Home > Northampton House Prices > Chaucer Street

Sold House Prices in Chaucer Street

This page displays sold house prices for Chaucer Street in Northampton.

Advertisements

Chaucer Street in Northampton NN2 consists predominantly of terraced houses. Properties on Chaucer Street typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 2a Chaucer Street, Northampton NN2 7HN
    £87,000 Terraced house, Freehold 25th February 2003
  • 2a Chaucer Street, Northampton NN2 7HN
    £117,995 Terraced house, Freehold 7th November 2003
  • 3 Chaucer Street, Northampton NN2 7HW
    £53,500 Semi-detached house, Freehold 30th June 1999
  • 3 Chaucer Street, Northampton NN2 7HW
    £38,500 Semi-detached house, Freehold 17th February 1995
  • 3 Chaucer Street, Northampton NN2 7HW
    £113,000 Terraced house, Freehold 29th September 2004
  • 3 Chaucer Street, Northampton NN2 7HW
    £49,000 Semi-detached house, Freehold 8th July 1998
  • 4a Chaucer Street, Northampton NN2 7HN
    £48,500 Terraced house, Freehold 5th December 1997
  • 4a Chaucer Street, Northampton NN2 7HN
    £130,000 Terraced house, Freehold 1st August 2011
  • 4a Chaucer Street, Northampton NN2 7HN
    £125,000 Terraced house, Freehold 10th June 2005
  • 4a Chaucer Street, Northampton NN2 7HN
    £114,500 Terraced house, Freehold 2nd December 2003
  • 4a Chaucer Street, Northampton NN2 7HN
    £136,000 Terraced house, Freehold 11th June 2004
  • 5 Chaucer Street, Northampton NN2 7HW
    £132,000 Terraced house, Freehold 19th December 2014
  • 5 Chaucer Street, Northampton NN2 7HW
    £122,000 Terraced house, Freehold 12th July 2012
  • 5 Chaucer Street, Northampton NN2 7HW
    £45,000 Terraced house, Freehold 31st August 1999
  • 7 Chaucer Street, Northampton NN2 7HW
    £137,500 Terraced house, Freehold 4th October 2013
  • 8 Chaucer Street, Northampton NN2 7HN
    £149,000 Semi-detached house, Freehold 25th June 2002
  • 8 Chaucer Street, Northampton NN2 7HN
    £89,000 Semi-detached house, Freehold 12th January 1999
  • 10 Chaucer Street, Northampton NN2 7HN
    £79,000 Terraced house, Freehold 11th July 2001
  • 10 Chaucer Street, Northampton NN2 7HN
    £124,000 Terraced house, Freehold 1st April 2005
  • 11 Chaucer Street, Northampton NN2 7HW
    £138,000 Terraced house, Freehold 31st March 2014
  • 12 Chaucer Street, Northampton NN2 7HN
    £30,000 Terraced house, Freehold 14th June 1996
  • 12 Chaucer Street, Northampton NN2 7HN
    £53,500 Terraced house, Freehold 22nd November 1996
  • 12 Chaucer Street, Northampton NN2 7HN
    £140,000 Terraced house, Freehold 23rd May 2006
  • 12 Chaucer Street, Northampton NN2 7HN
    £110,500 Terraced house, Freehold 30th August 2002
  • 14 Chaucer Street, Northampton NN2 7HN
    £40,000 Terraced house, Freehold 23rd October 1998
  • 14 Chaucer Street, Northampton NN2 7HN
    £46,995 Terraced house, Freehold 26th February 1999
  • 15 Chaucer Street, Northampton NN2 7HW
    £39,995 Terraced house, Freehold 30th November 2000
  • 15 Chaucer Street, Northampton NN2 7HW
    £165,000 Terraced house, Freehold 27th May 2015
  • 18 Chaucer Street, Northampton NN2 7HN
    £123,000 Terraced house, Freehold 27th August 2010
  • 19 Chaucer Street, Northampton NN2 7HW
    £120,000 Terraced house, Freehold 25th April 2008
  • 22 Chaucer Street, Northampton NN2 7HN
    £168,500 Terraced house, Freehold 11th September 2006
  • 22 Chaucer Street, Northampton NN2 7HN
    £86,500 Terraced house, Freehold 28th January 2000
  • 23 Chaucer Street, Northampton NN2 7HW
    £74,000 Terraced house, Freehold 14th September 2001
  • 23 Chaucer Street, Northampton NN2 7HW
    £105,000 Terraced house, Freehold 26th September 2003
  • 24 Chaucer Street, Northampton NN2 7HN
    £25,000 Terraced house, Freehold 15th August 2006
  • 27 Chaucer Street, Northampton NN2 7HW
    £48,500 Terraced house, Freehold 22nd April 1998
  • 27 Chaucer Street, Northampton NN2 7HW
    £134,000 Terraced house, Freehold 6th March 2014
  • 27 Chaucer Street, Northampton NN2 7HW
    £68,500 Terraced house, Freehold 14th April 2000
  • 28 Chaucer Street, Northampton NN2 7HN
    £123,000 Terraced house, Freehold 21st April 2011
  • 28 Chaucer Street, Northampton NN2 7HN
    £136,000 Terraced house, Freehold 22nd December 2014
  • 28 Chaucer Street, Northampton NN2 7HN
    £86,000 Terraced house, Freehold 14th June 2002
  • 28 Chaucer Street, Northampton NN2 7HN
    £123,000 Terraced house, Freehold 27th August 2004
  • 29 Chaucer Street, Northampton NN2 7HW
    £50,500 Terraced house, Freehold 15th January 1999
  • 31 Chaucer Street, Northampton NN2 7HW
    £130,000 Terraced house, Freehold 15th August 2006
  • 32 Chaucer Street, Northampton NN2 7HN
    £72,000 Terraced house, Freehold 10th November 2000
  • 32 Chaucer Street, Northampton NN2 7HN
    £48,500 Terraced house, Freehold 24th February 2000
  • 34 Chaucer Street, Northampton NN2 7HN
    £117,500 Terraced house, Freehold 5th March 2004
  • 34 Chaucer Street, Northampton NN2 7HN
    £53,995 Terraced house, Freehold 30th July 1999
  • 34 Chaucer Street, Northampton NN2 7HN
    £39,500 Terraced house, Freehold 25th November 1996
  • 35 Chaucer Street, Northampton NN2 7HW
    £45,500 Flat, Leasehold 20th December 2001
  • 35 Chaucer Street, Northampton NN2 7HW
    £34,000 Flat, Leasehold 31st March 2000
  • 35a Chaucer Street, Northampton NN2 7HW
    £29,000 Flat, Leasehold 19th May 1997
  • 35a Chaucer Street, Northampton NN2 7HW
    £52,000 Flat, Leasehold 7th May 2010
  • 36 Chaucer Street, Northampton NN2 7HN
    £63,000 Terraced house, Freehold 29th August 1997
  • 36 Chaucer Street, Northampton NN2 7HN
    £65,000 Terraced house, Freehold 10th August 1998
  • 37 Chaucer Street, Northampton NN2 7HW
    £60,000 Flat, Leasehold 21st May 2002
  • 37a Chaucer Street, Northampton NN2 7HW
    £78,500 Flat, Leasehold 12th December 2003
  • 37a Chaucer Street, Northampton NN2 7HW
    £104,000 Flat, Leasehold 12th February 2007
  • 37a Chaucer Street, Northampton NN2 7HW
    £55,000 Flat, Leasehold 31st October 2001
  • 37a Chaucer Street, Northampton NN2 7HW
    £29,000 Flat, Leasehold 2nd May 1996
  • 37a Chaucer Street, Northampton NN2 7HW
    £95,000 Flat, Leasehold 10th June 2004
  • 38 Chaucer Street, Northampton NN2 7HN
    £83,500 Terraced house, Freehold 5th January 2004
  • 38 Chaucer Street, Northampton NN2 7HN
    £157,895 Terraced house, Freehold 15th August 2008
  • 39 Chaucer Street, Northampton NN2 7HW
    £74,000 Flat, Leasehold 12th May 2004
  • 39 Chaucer Street, Northampton NN2 7HW
    £29,000 Flat, Leasehold 16th January 1998
  • 39 Chaucer Street, Northampton NN2 7HW
    £68,000 Flat, Leasehold 13th January 2014
  • 39a Chaucer Street, Northampton NN2 7HW
    £80,000 Flat, Leasehold 26th November 2004
  • 39a Chaucer Street, Northampton NN2 7HW
    £33,000 Flat, Leasehold 20th December 1995
  • 40 Chaucer Street, Northampton NN2 7HN
    £92,000 Semi-detached house, Freehold 23rd October 2003
  • 40 Chaucer Street, Northampton NN2 7HN
    £129,995 Semi-detached house, Freehold 9th July 2004
  • 41 Chaucer Street, Northampton NN2 7HW
    £68,000 Flat, Leasehold 22nd November 2002
  • 41 Chaucer Street, Northampton NN2 7HW
    £81,500 Flat, Leasehold 30th January 2004
  • 41 Chaucer Street, Northampton NN2 7HW
    £38,500 Flat, Leasehold 16th June 2000
  • 41a Chaucer Street, Northampton NN2 7HW
    £30,000 Flat, Leasehold 12th February 1998
  • 42 Chaucer Street, Northampton NN2 7HN
    £42,500 Terraced house, Freehold 21st August 1997
  • 42 Chaucer Street, Northampton NN2 7HN
    £80,000 Terraced house, Freehold 14th June 2002
  • 42 Chaucer Street, Northampton NN2 7HN
    £118,000 Terraced house, Freehold 28th May 2010
  • 43a Chaucer Street, Northampton NN2 7HW
    £83,000 Terraced house, Leasehold 22nd December 2005
  • 45 Chaucer Street, Northampton NN2 7HW
    £74,000 Flat, Leasehold 11th August 2005
  • 45 Chaucer Street, Northampton NN2 7HW
    £82,000 Flat, Leasehold 22nd January 2010
  • 45 Chaucer Street, Northampton NN2 7HW
    £28,950 Flat, Leasehold 19th February 1999
  • 45 Chaucer Street, Northampton NN2 7HW
    £70,000 Flat, Leasehold 27th September 2013
  • 45 Chaucer Street, Northampton NN2 7HW
    £69,000 Flat, Leasehold 5th December 2003
  • 45a Chaucer Street, Northampton NN2 7HW
    £73,000 Flat, Leasehold 4th May 2004
  • 45a Chaucer Street, Northampton NN2 7HW
    £34,000 Flat, Leasehold 26th November 1999
  • 46 Chaucer Street, Northampton NN2 7HN
    £43,000 Terraced house, Freehold 19th December 1997
  • 46 Chaucer Street, Northampton NN2 7HN
    £128,000 Terraced house, Freehold 12th August 2005
  • 46 Chaucer Street, Northampton NN2 7HN
    £71,000 Terraced house, Freehold 23rd March 2001
  • 46 Chaucer Street, Northampton NN2 7HN
    £114,500 Terraced house, Freehold 9th May 2003
  • 47 Chaucer Street, Northampton NN2 7HW
    £100,000 Terraced house, Leasehold 23rd December 2014
  • 49 Chaucer Street, Northampton NN2 7HW
    £126,000 Semi-detached house, Freehold 14th February 2003
  • 49 Chaucer Street, Northampton NN2 7HW
    £94,000 Semi-detached house, Freehold 7th June 2002
  • 50 Chaucer Street, Northampton NN2 7HN
    £47,000 Terraced house, Freehold 13th October 1999
  • 51 Chaucer Street, Northampton NN2 7HW
    £124,000 Terraced house, Freehold 8th March 2013
  • 51 Chaucer Street, Northampton NN2 7HW
    £45,000 Terraced house, Freehold 28th August 1998
  • 51 Chaucer Street, Northampton NN2 7HW
    £40,000 Terraced house, Freehold 26th May 1995
  • 51 Chaucer Street, Northampton NN2 7HW
    £120,000 Terraced house, Freehold 9th September 2005
  • 55 Chaucer Street, Northampton NN2 7HW
    £120,000 Semi-detached house, Freehold 10th December 2013
  • 57 Chaucer Street, Northampton NN2 7HW
    £166,000 Terraced house, Freehold new build 27th October 2005
  • 57 Chaucer Street, Northampton NN2 7HW
    £156,500 Terraced house, Freehold 5th April 2007
  • 58 Chaucer Street, Northampton NN2 7HN
    £128,000 Terraced house, Freehold 12th December 2012
  • 58 Chaucer Street, Northampton NN2 7HN
    £127,500 Terraced house, Freehold 5th August 2011
  • 58 Chaucer Street, Northampton NN2 7HN
    £70,000 Terraced house, Freehold 17th August 2001
  • 58 Chaucer Street, Northampton NN2 7HN
    £85,000 Terraced house, Freehold 19th April 2011
  • 59 Chaucer Street, Northampton NN2 7HW
    £159,000 Terraced house, Freehold 28th November 2005
  • 60 Chaucer Street, Northampton NN2 7HN
    £147,000 Terraced house, Freehold 26th June 2015
  • 60 Chaucer Street, Northampton NN2 7HN
    £110,000 Terraced house, Freehold 25th April 2014
  • 61 Chaucer Street, Northampton NN2 7HW
    £155,000 Terraced house, Freehold 29th June 2006
  • 62 Chaucer Street, Northampton NN2 7HN
    £140,000 Terraced house, Freehold 7th November 2014
  • 62 Chaucer Street, Northampton NN2 7HN
    £133,000 Terraced house, Freehold 6th July 2012
  • 62 Chaucer Street, Northampton NN2 7HN
    £149,000 Terraced house, Freehold 12th July 2007
  • 62 Chaucer Street, Northampton NN2 7HN
    £69,500 Terraced house, Freehold 8th March 2002
  • 63 Chaucer Street, Northampton NN2 7HW
    £161,000 Terraced house, Freehold new build 11th November 2005
  • 64 Chaucer Street, Northampton NN2 7HN
    £128,000 Terraced house, Freehold 8th September 2006
  • 64 Chaucer Street, Northampton NN2 7HN
    £39,950 Terraced house, Freehold 1st July 1997
  • Flat 1, 65 Chaucer Street, Northampton NN2 7HW
    £125,000 Flat, Leasehold new build 30th November 2005
  • Flat 2, 65 Chaucer Street, Northampton NN2 7HW
    £128,000 Flat, Leasehold new build 10th February 2006
  • Flat 3, 65a Chaucer Street, Northampton NN2 7HW
    £104,000 Flat, Leasehold 15th February 2013
  • Flat 3, 65a Chaucer Street, Northampton NN2 7HW
    £132,000 Flat, Leasehold 17th August 2007
  • Flat 3, 65a Chaucer Street, Northampton NN2 7HW
    £132,500 Flat, Leasehold new build 25th August 2005
  • Flat 4, 65a Chaucer Street, Northampton NN2 7HW
    £129,000 Flat, Leasehold new build 13th June 2006
  • 66 Chaucer Street, Northampton NN2 7HN
    £120,000 Semi-detached house, Freehold 14th October 2005
  • 66 Chaucer Street, Northampton NN2 7HN
    £74,995 Semi-detached house, Freehold 25th May 2001
  • Flat 6, 67 Chaucer Street, Northampton NN2 7HW
    £120,000 Flat, Leasehold new build 3rd March 2006
  • Flat 5, 67 Chaucer Street, Northampton NN2 7HW
    £120,000 Flat, Leasehold new build 1st September 2005
  • Flat 8, 67a Chaucer Street, Northampton NN2 7HW
    £96,000 Flat, Leasehold 30th July 2010
  • Flat 7, 67a Chaucer Street, Northampton NN2 7HW
    £123,000 Flat, Leasehold new build 12th December 2005
  • Flat 8, 67a Chaucer Street, Northampton NN2 7HW
    £129,000 Flat, Leasehold new build 7th April 2006
  • Flat 7, 67a Chaucer Street, Northampton NN2 7HW
    £116,000 Flat, Leasehold 23rd January 2015
  • 68 Chaucer Street, Northampton NN2 7HN
    £118,000 Terraced house, Freehold 7th April 2006
  • Flat 9, 69 Chaucer Street, Northampton NN2 7HW
    £133,000 Flat, Leasehold new build 13th June 2006
  • Flat 10, 69 Chaucer Street, Northampton NN2 7HW
    £123,000 Flat, Leasehold new build 23rd March 2006
  • Flat 12, 69a Chaucer Street, Northampton NN2 7HW
    £120,000 Flat, Leasehold new build 31st January 2006
  • Flat 11, 69a Chaucer Street, Northampton NN2 7HW
    £120,000 Flat, Leasehold new build 14th September 2005
  • 70 Chaucer Street, Northampton NN2 7HN
    £65,000 Terraced house, Freehold 3rd July 1997
  • 70 Chaucer Street, Northampton NN2 7HN
    £11,000 Terraced house, Freehold 15th October 1996
  • Flat 14, 71 Chaucer Street, Northampton NN2 7HW
    £120,000 Flat, Leasehold new build 20th September 2005
  • Flat 15, 71 Chaucer Street, Northampton NN2 7HW
    £130,000 Flat, Leasehold new build 22nd December 2005
  • Flat 17, 71a Chaucer Street, Northampton NN2 7HW
    £130,000 Flat, Leasehold new build 13th December 2005
  • Flat 16, 71a Chaucer Street, Northampton NN2 7HW
    £125,000 Flat, Leasehold new build 11th November 2005
  • 73 Chaucer Street, Northampton NN2 7HW
    £165,000 Terraced house, Freehold new build 30th June 2006
  • 73a Chaucer Street, Northampton NN2 7HW
    £138,000 Terraced house, Freehold 26th November 2013
  • 73a Chaucer Street, Northampton NN2 7HW
    £165,000 Terraced house, Freehold new build 30th June 2006
  • 73a Chaucer Street, Northampton NN2 7HW
    £149,995 Terraced house, Freehold 24th October 2014
  • 74 Chaucer Street, Northampton NN2 7HN
    £45,000 Terraced house, Freehold 25th October 1996
  • 74 Chaucer Street, Northampton NN2 7HN
    £162,000 Terraced house, Freehold 6th July 2006
  • 75 Chaucer Street, Northampton NN2 7HW
    £155,000 Terraced house, Freehold 29th November 2007
  • 75 Chaucer Street, Northampton NN2 7HW
    £164,000 Terraced house, Freehold new build 23rd September 2005
  • 76 Chaucer Street, Northampton NN2 7HN
    £128,000 Semi-detached house, Freehold 4th March 2005
  • 76 Chaucer Street, Northampton NN2 7HN
    £140,000 Semi-detached house, Freehold 5th May 2006
  • 77 Chaucer Street, Northampton NN2 7HW
    £131,500 Terraced house, Freehold 30th March 2007
  • 77 Chaucer Street, Northampton NN2 7HW
    £88,000 Terraced house, Freehold 11th April 2003
  • 78 Chaucer Street, Northampton NN2 7HN
    £156,000 Terraced house, Freehold 2nd November 2007
  • 79 Chaucer Street, Northampton NN2 7HW
    £136,500 Terraced house, Freehold 25th May 2007
  • 79 Chaucer Street, Northampton NN2 7HW
    £29,500 Terraced house, Freehold 21st April 1995
  • 79 Chaucer Street, Northampton NN2 7HW
    £92,000 Terraced house, Freehold 19th December 2003
  • 79 Chaucer Street, Northampton NN2 7HW
    £108,000 Terraced house, Freehold 24th March 2006
  • 80 Chaucer Street, Northampton NN2 7HN
    £80,000 Terraced house, Freehold 5th August 1999
  • 80 Chaucer Street, Northampton NN2 7HN
    £205,000 Terraced house, Freehold 2nd September 2015
  • 81 Chaucer Street, Northampton NN2 7HW
    £130,000 Terraced house, Freehold 16th November 2009
  • 81 Chaucer Street, Northampton NN2 7HW
    £40,750 Terraced house, Freehold 11th August 1995
  • 81 Chaucer Street, Northampton NN2 7HW
    £119,995 Terraced house, Freehold 28th July 2006
  • 83 Chaucer Street, Northampton NN2 7HW
    £130,000 Terraced house, Freehold 14th November 2011
  • 83 Chaucer Street, Northampton NN2 7HW
    £120,000 Terraced house, Freehold 29th November 2005
  • 83 Chaucer Street, Northampton NN2 7HW
    £47,000 Terraced house, Freehold 29th May 1998
  • 85 Chaucer Street, Northampton NN2 7HW
    £125,000 Terraced house, Freehold 31st October 2006
  • 85 Chaucer Street, Northampton NN2 7HW
    £146,000 Terraced house, Freehold 11th August 2015
  • 85 Chaucer Street, Northampton NN2 7HW
    £145,000 Terraced house, Freehold 14th December 2007
  • 87 Chaucer Street, Northampton NN2 7HW
    £114,000 Terraced house, Freehold 31st March 2004
  • 87 Chaucer Street, Northampton NN2 7HW
    £91,000 Terraced house, Freehold 5th September 2002
  • 87 Chaucer Street, Northampton NN2 7HW
    £138,000 Terraced house, Freehold 20th April 2007
  • 87 Chaucer Street, Northampton NN2 7HW
    £149,995 Terraced house, Freehold 31st July 2015
  • 87 Chaucer Street, Northampton NN2 7HW
    £127,000 Terraced house, Freehold 22nd December 2009
  • 91 Chaucer Street, Northampton NN2 7HW
    £153,000 Semi-detached house, Freehold 4th January 2008
  • 93 Chaucer Street, Northampton NN2 7HW
    £46,000 Terraced house, Freehold 20th May 1999
  • 93 Chaucer Street, Northampton NN2 7HW
    £77,000 Terraced house, Freehold 1st February 2002
  • 93 Chaucer Street, Northampton NN2 7HW
    £119,000 Terraced house, Freehold 25th August 2004
  • 93 Chaucer Street, Northampton NN2 7HW
    £145,000 Terraced house, Freehold 19th June 2015
  • 93 Chaucer Street, Northampton NN2 7HW
    £69,000 Terraced house, Freehold 2nd February 2001
  • 95 Chaucer Street, Northampton NN2 7HW
    £138,995 Terraced house, Freehold 4th June 2004
  • 95 Chaucer Street, Northampton NN2 7HW
    £92,000 Terraced house, Freehold 18th July 2003
  • 99 Chaucer Street, Northampton NN2 7HW
    £38,500 Terraced house, Freehold 25th March 1996
  • 99 Chaucer Street, Northampton NN2 7HW
    £93,000 Terraced house, Freehold 4th October 2002
  • 99 Chaucer Street, Northampton NN2 7HW
    £35,000 Terraced house, Freehold 30th November 1995
  • 4 Chaucer House Chaucer Street, Northampton NN2 7HN
    £27,000 Flat, Leasehold 27th March 1998
  • 4 Chaucer House Chaucer Street, Northampton NN2 7HN
    £54,000 Flat, Leasehold 3rd June 2009
  • Advertisements

    All sold house price data on Northampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Chaucer Street

    Map showing Chaucer Street in Northampton.