Home > Northampton House Prices > East Rising

Sold House Prices in East Rising

This page displays sold house prices for East Rising in Northampton.

Advertisements

East Rising in Northampton NN4 consists predominantly of semi-detached houses. Properties on East Rising typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 27 East Rising, Northampton NN4 0TP
    £180,000 Semi-detached house, Freehold 29th June 2015
  • 23 East Rising, Northampton NN4 0TP
    £175,000 Semi-detached house, Freehold 4th July 2014
  • 66 East Rising, Northampton NN4 0TP
    £165,000 Semi-detached house, Freehold 7th November 2014
  • 7 East Rising, Northampton NN4 0TP
    £165,000 Semi-detached house, Freehold 20th June 2014
  • 23 East Rising, Northampton NN4 0TP
    £165,000 Semi-detached house, Freehold 16th August 2007
  • 8 East Rising, Northampton NN4 0TP
    £164,000 Semi-detached house, Freehold 4th April 2014
  • 6 East Rising, Northampton NN4 0TP
    £160,000 Detached house, Freehold 28th September 2007
  • 47 East Rising, Northampton NN4 0TP
    £160,000 Detached house, Freehold 28th May 2010
  • 28 East Rising, Northampton NN4 0TP
    £158,500 Semi-detached house, Freehold 6th February 2014
  • 5 East Rising, Northampton NN4 0TP
    £158,000 Semi-detached house, Freehold 9th July 2010
  • 64 East Rising, Northampton NN4 0TP
    £156,000 Semi-detached house, Freehold 20th December 2007
  • 11 East Rising, Northampton NN4 0TP
    £153,500 Semi-detached house, Freehold 11th October 2013
  • 31 East Rising, Northampton NN4 0TP
    £153,500 Semi-detached house, Freehold 19th March 2007
  • 55 East Rising, Northampton NN4 0TP
    £153,000 Semi-detached house, Freehold 20th February 2015
  • 56 East Rising, Northampton NN4 0TP
    £153,000 Semi-detached house, Freehold 20th March 2006
  • 10 East Rising, Northampton NN4 0TP
    £152,000 Semi-detached house, Freehold 8th July 2005
  • 22 East Rising, Northampton NN4 0TP
    £150,000 Semi-detached house, Freehold 29th May 2008
  • 41 East Rising, Northampton NN4 0TP
    £150,000 Semi-detached house, Freehold 22nd August 2013
  • 53 East Rising, Northampton NN4 0TP
    £150,000 Semi-detached house, Freehold 17th July 2015
  • 7 East Rising, Northampton NN4 0TP
    £149,000 Semi-detached house, Freehold 16th December 2005
  • 16 East Rising, Northampton NN4 0TP
    £149,000 Semi-detached house, Freehold 6th July 2006
  • 22 East Rising, Northampton NN4 0TP
    £148,000 Semi-detached house, Freehold 5th September 2006
  • 60 East Rising, Northampton NN4 0TP
    £147,500 Semi-detached house, Freehold 21st December 2009
  • 15 East Rising, Northampton NN4 0TP
    £147,000 Semi-detached house, Freehold 2nd April 2007
  • 8 East Rising, Northampton NN4 0TP
    £145,000 Semi-detached house, Freehold 5th May 2006
  • 31 East Rising, Northampton NN4 0TP
    £144,000 Semi-detached house, Freehold 16th September 2013
  • 27 East Rising, Northampton NN4 0TP
    £144,000 Semi-detached house, Freehold 4th November 2011
  • 11 East Rising, Northampton NN4 0TP
    £142,000 Semi-detached house, Freehold 22nd August 2008
  • 38 East Rising, Northampton NN4 0TP
    £142,000 Semi-detached house, Freehold 23rd March 2012
  • 20 East Rising, Northampton NN4 0TP
    £140,000 Semi-detached house, Freehold 26th May 2006
  • 25 East Rising, Northampton NN4 0TP
    £140,000 Semi-detached house, Freehold 9th November 2012
  • 37 East Rising, Northampton NN4 0TP
    £140,000 Semi-detached house, Freehold 27th October 2006
  • 40 East Rising, Northampton NN4 0TP
    £139,995 Semi-detached house, Freehold 17th February 2006
  • 39 East Rising, Northampton NN4 0TP
    £138,000 Semi-detached house, Freehold 25th May 2006
  • 11 East Rising, Northampton NN4 0TP
    £138,000 Semi-detached house, Freehold 23rd March 2005
  • 8 East Rising, Northampton NN4 0TP
    £137,000 Semi-detached house, Freehold 5th March 2010
  • 31 East Rising, Northampton NN4 0TP
    £135,000 Semi-detached house, Freehold 22nd September 2004
  • 27 East Rising, Northampton NN4 0TP
    £134,500 Semi-detached house, Freehold 9th July 2010
  • 46 East Rising, Northampton NN4 0TP
    £133,000 Semi-detached house, Freehold 10th April 2012
  • 55 East Rising, Northampton NN4 0TP
    £132,500 Semi-detached house, Freehold 4th June 2004
  • 41 East Rising, Northampton NN4 0TP
    £132,000 Detached house, Freehold 11th April 2002
  • 64 East Rising, Northampton NN4 0TP
    £132,000 Semi-detached house, Freehold 30th November 2010
  • 18 East Rising, Northampton NN4 0TP
    £130,000 Semi-detached house, Freehold 3rd November 2014
  • 46 East Rising, Northampton NN4 0TP
    £130,000 Semi-detached house, Freehold 20th August 2004
  • 60 East Rising, Northampton NN4 0TP
    £129,995 Semi-detached house, Freehold 8th April 2004
  • 23 East Rising, Northampton NN4 0TP
    £128,000 Semi-detached house, Freehold 23rd July 2003
  • 19 East Rising, Northampton NN4 0TP
    £128,000 Semi-detached house, Freehold 21st November 2003
  • 50 East Rising, Northampton NN4 0TP
    £125,000 Semi-detached house, Freehold 19th July 2004
  • 28 East Rising, Northampton NN4 0TP
    £123,000 Semi-detached house, Freehold 22nd April 2004
  • 30 East Rising, Northampton NN4 0TP
    £120,000 Semi-detached house, Freehold 31st October 2003
  • 34 East Rising, Northampton NN4 0TP
    £119,000 Semi-detached house, Freehold 24th June 2005
  • 44 East Rising, Northampton NN4 0TP
    £117,000 Semi-detached house, Freehold 26th November 2003
  • 38 East Rising, Northampton NN4 0TP
    £117,000 Semi-detached house, Freehold 28th November 2003
  • 14 East Rising, Northampton NN4 0TP
    £116,000 Semi-detached house, Freehold 22nd August 2003
  • 21 East Rising, Northampton NN4 0TP
    £115,000 Semi-detached house, Freehold 15th August 2008
  • 64 East Rising, Northampton NN4 0TP
    £112,000 Semi-detached house, Freehold 12th December 2003
  • 36 East Rising, Northampton NN4 0TP
    £110,000 Semi-detached house, Freehold 16th September 2002
  • 64 East Rising, Northampton NN4 0TP
    £106,500 Semi-detached house, Freehold 24th January 2003
  • 4 East Rising, Northampton NN4 0TP
    £105,000 Detached house, Freehold 30th July 2001
  • 2 East Rising, Northampton NN4 0TP
    £102,500 Detached house, Freehold 27th July 2001
  • 55 East Rising, Northampton NN4 0TP
    £102,000 Semi-detached house, Freehold 25th October 2002
  • 5 East Rising, Northampton NN4 0TP
    £100,000 Semi-detached house, Freehold 17th September 2002
  • 45 East Rising, Northampton NN4 0TP
    £99,000 Semi-detached house, Freehold 9th August 2002
  • 32 East Rising, Northampton NN4 0TP
    £97,995 Semi-detached house, Freehold 27th August 2002
  • 42 East Rising, Northampton NN4 0TP
    £95,000 Semi-detached house, Freehold 12th June 2002
  • 49 East Rising, Northampton NN4 0TP
    £87,950 Semi-detached house, Freehold 28th June 2002
  • 27 East Rising, Northampton NN4 0TP
    £87,000 Semi-detached house, Freehold 12th October 2001
  • 8 East Rising, Northampton NN4 0TP
    £85,500 Semi-detached house, Freehold 15th March 2002
  • 6 East Rising, Northampton NN4 0TP
    £85,500 Detached house, Freehold 22nd February 2002
  • 46 East Rising, Northampton NN4 0TP
    £84,000 Semi-detached house, Freehold 5th October 2001
  • 37 East Rising, Northampton NN4 0TP
    £80,750 Semi-detached house, Freehold 12th October 2001
  • 26 East Rising, Northampton NN4 0TP
    £80,500 Semi-detached house, Freehold 18th January 2000
  • 2 East Rising, Northampton NN4 0TP
    £80,000 Detached house, Freehold 26th June 1998
  • 47 East Rising, Northampton NN4 0TP
    £78,500 Detached house, Freehold 8th January 1999
  • 55 East Rising, Northampton NN4 0TP
    £78,000 Semi-detached house, Freehold 25th May 2001
  • 18 East Rising, Northampton NN4 0TP
    £78,000 Semi-detached house, Freehold 28th July 2000
  • 30 East Rising, Northampton NN4 0TP
    £77,500 Semi-detached house, Freehold 25th May 2001
  • 60 East Rising, Northampton NN4 0TP
    £77,500 Semi-detached house, Freehold 15th September 2000
  • 36 East Rising, Northampton NN4 0TP
    £77,500 Semi-detached house, Freehold 27th November 2000
  • 51 East Rising, Northampton NN4 0TP
    £76,500 Semi-detached house, Freehold 16th November 2001
  • 16 East Rising, Northampton NN4 0TP
    £75,000 Semi-detached house, Freehold 19th May 2000
  • 64 East Rising, Northampton NN4 0TP
    £74,500 Semi-detached house, Freehold 8th September 2000
  • 51 East Rising, Northampton NN4 0TP
    £73,500 Semi-detached house, Freehold 3rd November 2000
  • 17 East Rising, Northampton NN4 0TP
    £73,000 Semi-detached house, Freehold 7th December 2000
  • 43 East Rising, Northampton NN4 0TP
    £71,500 Semi-detached house, Freehold 3rd March 2000
  • 4 East Rising, Northampton NN4 0TP
    £70,000 Detached house, Freehold 10th November 1997
  • 24 East Rising, Northampton NN4 0TP
    £67,000 Semi-detached house, Freehold 30th May 2000
  • 48 East Rising, Northampton NN4 0TP
    £67,000 Semi-detached house, Freehold 14th February 2000
  • 45 East Rising, Northampton NN4 0TP
    £66,500 Semi-detached house, Freehold 18th February 2000
  • 25 East Rising, Northampton NN4 0TP
    £64,500 Semi-detached house, Freehold 19th November 1999
  • 58 East Rising, Northampton NN4 0TP
    £64,000 Semi-detached house, Freehold 16th September 1999
  • 2 East Rising, Northampton NN4 0TP
    £60,000 Detached house, Freehold 29th March 1996
  • 49 East Rising, Northampton NN4 0TP
    £60,000 Semi-detached house, Freehold 1st April 1999
  • 30 East Rising, Northampton NN4 0TP
    £60,000 Semi-detached house, Freehold 25th October 1999
  • 4 East Rising, Northampton NN4 0TP
    £60,000 Detached house, Freehold 21st June 1996
  • 14 East Rising, Northampton NN4 0TP
    £59,995 Semi-detached house, Freehold 4th June 1999
  • 21 East Rising, Northampton NN4 0TP
    £59,995 Semi-detached house, Freehold 3rd December 1999
  • 6 East Rising, Northampton NN4 0TP
    £58,500 Detached house, Freehold 25th June 1999
  • 40 East Rising, Northampton NN4 0TP
    £58,000 Semi-detached house, Freehold 14th May 1999
  • 64 East Rising, Northampton NN4 0TP
    £57,000 Semi-detached house, Freehold 8th September 1999
  • 53 East Rising, Northampton NN4 0TP
    £57,000 Semi-detached house, Freehold 1st October 1999
  • 66 East Rising, Northampton NN4 0TP
    £56,000 Semi-detached house, Freehold 21st August 1998
  • 62 East Rising, Northampton NN4 0TP
    £55,000 Semi-detached house, Freehold 23rd July 1999
  • 56 East Rising, Northampton NN4 0TP
    £54,500 Semi-detached house, Freehold 3rd October 1997
  • 50 East Rising, Northampton NN4 0TP
    £53,500 Semi-detached house, Freehold 3rd April 1998
  • 49 East Rising, Northampton NN4 0TP
    £53,500 Semi-detached house, Freehold 23rd July 1997
  • 17 East Rising, Northampton NN4 0TP
    £52,500 Semi-detached house, Freehold 28th November 1997
  • 38 East Rising, Northampton NN4 0TP
    £52,500 Semi-detached house, Freehold 21st May 1998
  • 19 East Rising, Northampton NN4 0TP
    £51,100 Semi-detached house, Freehold 11th July 1997
  • 23 East Rising, Northampton NN4 0TP
    £51,000 Semi-detached house, Freehold 29th November 1996
  • 9 East Rising, Northampton NN4 0TP
    £51,000 Semi-detached house, Freehold 30th May 1997
  • 36 East Rising, Northampton NN4 0TP
    £51,000 Semi-detached house, Freehold 28th November 1997
  • 18 East Rising, Northampton NN4 0TP
    £50,750 Semi-detached house, Freehold 3rd January 1997
  • 28 East Rising, Northampton NN4 0TP
    £49,995 Semi-detached house, Freehold 31st January 1997
  • 21 East Rising, Northampton NN4 0TP
    £48,500 Semi-detached house, Freehold 27th August 1997
  • 43 East Rising, Northampton NN4 0TP
    £48,000 Semi-detached house, Freehold 25th October 1996
  • 48 East Rising, Northampton NN4 0TP
    £46,725 Semi-detached house, Freehold 29th July 1996
  • 46 East Rising, Northampton NN4 0TP
    £46,000 Semi-detached house, Freehold 19th May 1995
  • 24 East Rising, Northampton NN4 0TP
    £45,500 Semi-detached house, Freehold 5th January 1996
  • 7 East Rising, Northampton NN4 0TP
    £44,500 Semi-detached house, Freehold 12th July 1996
  • 45 East Rising, Northampton NN4 0TP
    £44,500 Semi-detached house, Freehold 31st May 1996
  • 44 East Rising, Northampton NN4 0TP
    £43,000 Semi-detached house, Freehold 10th May 1996
  • 34 East Rising, Northampton NN4 0TP
    £43,000 Semi-detached house, Freehold 31st May 1995
  • 31 East Rising, Northampton NN4 0TP
    £42,750 Semi-detached house, Freehold 28th June 1996
  • 15 East Rising, Northampton NN4 0TP
    £42,000 Semi-detached house, Freehold 24th November 1995
  • 64 East Rising, Northampton NN4 0TP
    £40,500 Semi-detached house, Freehold 22nd August 1997
  • 10 East Rising, Northampton NN4 0TP
    £40,000 Semi-detached house, Freehold 13th October 1995
  • Advertisements

    All sold house price data on Northampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    East Rising

    Map showing East Rising in Northampton.