Home > Northampton House Prices > Long Meadow

Sold House Prices in Long Meadow

This page displays sold house prices for Long Meadow in Northampton.

Advertisements

Long Meadow in Wootton, Northampton consists predominantly of detached houses. Properties on Long Meadow typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Long Meadow, Wootton NN4 6AN
    £245,000 Detached house, Freehold 20th June 2003
  • 1 Long Meadow, Wootton NN4 6AN
    £103,500 Detached house, Freehold 27th October 1996
  • 2 Long Meadow, Wootton NN4 6AN
    £275,000 Detached house, Freehold 18th April 2011
  • 3 Long Meadow, Wootton NN4 6AN
    £267,500 Detached house, Freehold 24th August 2012
  • 3 Long Meadow, Wootton NN4 6AN
    £242,000 Detached house, Freehold 15th April 2005
  • 5 Long Meadow, Wootton NN4 6AN
    £339,995 Detached house, Freehold 2nd May 2014
  • 5 Long Meadow, Wootton NN4 6AN
    £116,500 Detached house, Freehold 6th June 1997
  • 6 Long Meadow, Wootton NN4 6AN
    £116,000 Detached house, Freehold 1st September 2000
  • 7 Long Meadow, Wootton NN4 6AN
    £234,000 Detached house, Freehold 28th October 2003
  • 7 Long Meadow, Wootton NN4 6AN
    £86,250 Detached house, Freehold new build 22nd May 1995
  • 8 Long Meadow, Wootton NN4 6AN
    £247,500 Detached house, Freehold 19th March 2010
  • 8 Long Meadow, Wootton NN4 6AN
    £118,500 Detached house, Freehold 12th November 1999
  • 8 Long Meadow, Wootton NN4 6AN
    £250,000 Detached house, Freehold 18th October 2006
  • 9 Long Meadow, Wootton NN4 6AN
    £74,000 Detached house, Freehold new build 24th March 1995
  • 9 Long Meadow, Wootton NN4 6AN
    £214,950 Detached house, Freehold 15th December 2006
  • 9 Long Meadow, Wootton NN4 6AN
    £90,000 Detached house, Freehold 18th December 1998
  • 9 Long Meadow, Wootton NN4 6AN
    £167,500 Detached house, Freehold 15th August 2003
  • 10 Long Meadow, Wootton NN4 6AN
    £195,000 Detached house, Freehold 6th December 2002
  • 10 Long Meadow, Wootton NN4 6AN
    £116,000 Detached house, Freehold 30th April 1999
  • 10 Long Meadow, Wootton NN4 6AN
    £85,000 Detached house, Freehold new build 12th April 1996
  • 11 Long Meadow, Wootton NN4 6AN
    £195,500 Detached house, Freehold 27th June 2003
  • 11 Long Meadow, Wootton NN4 6AN
    £129,995 Detached house, Freehold 28th April 2000
  • 11 Long Meadow, Wootton NN4 6AN
    £242,000 Detached house, Freehold 9th June 2006
  • 11 Long Meadow, Wootton NN4 6AN
    £95,000 Detached house, Freehold 4th December 1997
  • 11 Long Meadow, Wootton NN4 6AN
    £87,550 Detached house, Freehold new build 24th March 1995
  • 11 Long Meadow, Wootton NN4 6AN
    £193,500 Detached house, Freehold 26th September 2003
  • 12 Long Meadow, Wootton NN4 6AN
    £74,500 Detached house, Freehold new build 22nd December 1995
  • 14 Long Meadow, Wootton NN4 6AN
    £96,250 Detached house, Freehold 29th September 1997
  • 14 Long Meadow, Wootton NN4 6AN
    £87,000 Detached house, Freehold new build 9th November 1995
  • 15 Long Meadow, Wootton NN4 6AN
    £236,500 Detached house, Freehold 2nd April 2004
  • 15 Long Meadow, Wootton NN4 6AN
    £96,000 Detached house, Freehold new build 31st March 1995
  • 16 Long Meadow, Wootton NN4 6AN
    £119,995 Detached house, Freehold 25th August 2000
  • 16 Long Meadow, Wootton NN4 6AN
    £73,500 Detached house, Freehold new build 23rd February 1996
  • 17 Long Meadow, Wootton NN4 6AN
    £114,000 Detached house, Freehold 9th June 2000
  • 17 Long Meadow, Wootton NN4 6AN
    £87,250 Detached house, Freehold new build 21st April 1995
  • 18 Long Meadow, Wootton NN4 6AN
    £232,000 Semi-detached house, Freehold 23rd January 2004
  • 18 Long Meadow, Wootton NN4 6AN
    £98,620 Semi-detached house, Freehold new build 8th January 1996
  • 18 Long Meadow, Wootton NN4 6AN
    £270,000 Semi-detached house, Freehold 22nd December 2005
  • 18 Long Meadow, Wootton NN4 6AN
    £299,995 Semi-detached house, Freehold 22nd July 2011
  • 18 Long Meadow, Wootton NN4 6AN
    £124,500 Semi-detached house, Freehold 23rd March 1999
  • 19 Long Meadow, Wootton NN4 6AN
    £93,750 Detached house, Freehold new build 16th August 1996
  • 19 Long Meadow, Wootton NN4 6AN
    £250,000 Detached house, Freehold 16th December 2005
  • 19 Long Meadow, Wootton NN4 6AN
    £174,950 Detached house, Freehold 14th March 2002
  • 20 Long Meadow, Wootton NN4 6AN
    £127,000 Detached house, Freehold new build 20th February 1998
  • 21 Long Meadow, Wootton NN4 6AN
    £238,500 Detached house, Freehold 15th November 2006
  • 21 Long Meadow, Wootton NN4 6AN
    £84,000 Detached house, Freehold new build 26th April 1996
  • 21 Long Meadow, Wootton NN4 6AN
    £164,930 Detached house, Freehold 5th June 2002
  • 22 Long Meadow, Wootton NN4 6AN
    £85,000 Detached house, Freehold new build 2nd April 1996
  • 22 Long Meadow, Wootton NN4 6AN
    £113,000 Detached house, Freehold 17th September 1999
  • 22 Long Meadow, Wootton NN4 6AN
    £147,000 Detached house, Freehold 24th August 2001
  • 23 Long Meadow, Wootton NN4 6AN
    £85,000 Detached house, Freehold new build 19th May 1995
  • 23 Long Meadow, Wootton NN4 6AN
    £95,000 Detached house, Freehold 25th April 1997
  • 23 Long Meadow, Wootton NN4 6AN
    £162,000 Detached house, Freehold 26th July 2002
  • 24 Long Meadow, Wootton NN4 6AN
    £126,500 Detached house, Freehold 30th July 1999
  • 24 Long Meadow, Wootton NN4 6AN
    £225,000 Detached house, Freehold 30th April 2004
  • 24 Long Meadow, Wootton NN4 6AN
    £250,000 Detached house, Freehold 15th February 2006
  • 24 Long Meadow, Wootton NN4 6AN
    £95,000 Detached house, Freehold new build 29th March 1996
  • 25 Long Meadow, Wootton NN4 6AN
    £94,500 Detached house, Freehold new build 23rd October 1995
  • 25 Long Meadow, Wootton NN4 6AN
    £150,000 Detached house, Freehold 20th April 2001
  • 26 Long Meadow, Wootton NN4 6AN
    £209,950 Detached house, Freehold 6th June 2003
  • 26 Long Meadow, Wootton NN4 6AN
    £85,000 Detached house, Freehold new build 1st March 1996
  • 27 Long Meadow, Wootton NN4 6AN
    £127,000 Detached house, Freehold 9th April 1998
  • 27 Long Meadow, Wootton NN4 6AN
    £335,000 Detached house, Freehold 9th March 2015
  • 28 Long Meadow, Wootton NN4 6AN
    £94,200 Detached house, Freehold new build 29th November 1995
  • 28 Long Meadow, Wootton NN4 6AN
    £154,000 Detached house, Freehold 7th February 2001
  • 29 Long Meadow, Wootton NN4 6AN
    £195,000 Detached house, Freehold 2nd October 2003
  • 29 Long Meadow, Wootton NN4 6AN
    £114,995 Detached house, Freehold 17th July 1998
  • 29 Long Meadow, Wootton NN4 6AN
    £95,000 Detached house, Freehold new build 26th February 1997
  • 30 Long Meadow, Wootton NN4 6AN
    £75,950 Detached house, Freehold new build 24th November 1995
  • 31 Long Meadow, Wootton NN4 6AN
    £271,000 Detached house, Freehold 14th December 2006
  • 31 Long Meadow, Wootton NN4 6AN
    £118,000 Detached house, Freehold new build 27th November 1997
  • 31 Long Meadow, Wootton NN4 6AN
    £152,950 Detached house, Freehold 26th May 2000
  • 32 Long Meadow, Wootton NN4 6AN
    £85,000 Detached house, Freehold new build 17th December 1995
  • 32 Long Meadow, Wootton NN4 6AN
    £108,500 Detached house, Freehold 18th December 1998
  • 32 Long Meadow, Wootton NN4 6AN
    £260,000 Detached house, Freehold 12th October 2007
  • 33 Long Meadow, Wootton NN4 6AN
    £340,000 Detached house, Freehold 20th June 2014
  • 34 Long Meadow, Wootton NN4 6AN
    £95,500 Detached house, Freehold new build 30th November 1995
  • 35 Long Meadow, Wootton NN4 6AN
    £151,500 Detached house, Freehold 24th August 2001
  • 35 Long Meadow, Wootton NN4 6AN
    £195,000 Detached house, Freehold 28th February 2003
  • 35 Long Meadow, Wootton NN4 6AN
    £113,000 Detached house, Freehold 19th November 1998
  • 35 Long Meadow, Wootton NN4 6AN
    £227,000 Detached house, Freehold 12th August 2005
  • 36 Long Meadow, Wootton NN4 6AN
    £76,950 Detached house, Freehold new build 27th October 1995
  • 38 Long Meadow, Wootton NN4 6AN
    £109,750 Detached house, Freehold 16th April 1999
  • 38 Long Meadow, Wootton NN4 6AN
    £84,000 Detached house, Freehold new build 16th February 1996
  • 40 Long Meadow, Wootton NN4 6AN
    £250,000 Detached house, Freehold 3rd July 2013
  • 40 Long Meadow, Wootton NN4 6AN
    £114,000 Detached house, Freehold 30th April 1999
  • 41 Long Meadow, Wootton NN4 6AN
    £272,000 Detached house, Freehold 7th March 2014
  • 41 Long Meadow, Wootton NN4 6AN
    £164,995 Detached house, Freehold 20th June 2002
  • 42 Long Meadow, Wootton NN4 6AN
    £230,000 Detached house, Freehold 27th July 2007
  • 43 Long Meadow, Wootton NN4 6AN
    £85,500 Detached house, Freehold 26th April 1996
  • 45 Long Meadow, Wootton NN4 6AN
    £285,000 Detached house, Freehold 22nd June 2007
  • Advertisements

    All sold house price data on Northampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Long Meadow

    Map showing Long Meadow in Northampton.